TV shows on DVD & Blu-ray to borrow free at public libraries in southeast Wisconsin
In now 19,961Listed, not in 920box area = titles listedi
Titles per library (table)
| Library | In now | Not in | Listed |
|---|---|---|---|
| Beaver Dam | 2,302 | 99 | 2,401 |
| Sheboygan | 2,165 | 194 | 2,359 |
| Germantown | 1,965 | 100 | 2,065 |
| West Bend | 1,388 | 101 | 1,489 |
| Hartford | 1,191 | 41 | 1,232 |
| Saukville | 1,074 | 19 | 1,093 |
| Grafton | 804 | 41 | 845 |
| Mequon | 801 | 30 | 831 |
| Hustisford | 659 | 8 | 667 |
| Sheboygan Falls | 601 | 27 | 628 |
| Plymouth | 513 | 30 | 543 |
| Cedarburg | 490 | 31 | 521 |
| Horicon | 486 | 14 | 500 |
| Waupun | 475 | 21 | 496 |
| Fox Lake | 453 | 10 | 463 |
| Random Lake | 420 | 7 | 427 |
| Cedar Grove | 416 | 3 | 419 |
| Oostburg | 403 | 12 | 415 |
| Port Washington | 386 | 19 | 405 |
| Kewaskum | 361 | 18 | 379 |
| Mayville | 350 | 16 | 366 |
| Slinger | 323 | 5 | 328 |
| Juneau | 304 | 11 | 315 |
| Theresa | 273 | 7 | 280 |
| Iron Ridge | 251 | 3 | 254 |
| Elkhart Lake | 237 | 5 | 242 |
| Brownsville | 236 | 4 | 240 |
| Kohler | 215 | 5 | 220 |
| Lomira | 168 | 5 | 173 |
| Bookmobile | 142 | 5 | 147 |
| Reeseville | 68 | 0 | 68 |
| Lakeland | 41 | 1 | 42 |
Snapshot of Nov 12, 2026 (taken early that morning). Availability changes all day: check the catalog or call before you go.
This product uses the TMDB API but is not endorsed or certified by TMDB.