TV shows on DVD & Blu-ray to borrow free at public libraries in southeast Wisconsin
In now 19,686Listed, not in 965box area = titles listedi
Titles per library (table)
| Library | In now | Not in | Listed |
|---|---|---|---|
| Beaver Dam | 2,270 | 114 | 2,384 |
| Sheboygan | 2,137 | 204 | 2,341 |
| Germantown | 1,943 | 100 | 2,043 |
| West Bend | 1,354 | 115 | 1,469 |
| Hartford | 1,176 | 45 | 1,221 |
| Saukville | 1,079 | 17 | 1,096 |
| Grafton | 798 | 38 | 836 |
| Mequon | 799 | 21 | 820 |
| Hustisford | 659 | 5 | 664 |
| Sheboygan Falls | 598 | 22 | 620 |
| Plymouth | 495 | 35 | 530 |
| Cedarburg | 490 | 37 | 527 |
| Horicon | 483 | 15 | 498 |
| Waupun | 468 | 16 | 484 |
| Fox Lake | 441 | 15 | 456 |
| Random Lake | 405 | 14 | 419 |
| Cedar Grove | 406 | 8 | 414 |
| Oostburg | 398 | 12 | 410 |
| Port Washington | 382 | 23 | 405 |
| Kewaskum | 360 | 13 | 373 |
| Mayville | 341 | 18 | 359 |
| Juneau | 301 | 11 | 312 |
| Slinger | 305 | 5 | 310 |
| Theresa | 268 | 6 | 274 |
| Iron Ridge | 246 | 4 | 250 |
| Elkhart Lake | 235 | 2 | 237 |
| Brownsville | 230 | 2 | 232 |
| Kohler | 213 | 5 | 218 |
| Lomira | 163 | 7 | 170 |
| Bookmobile | 139 | 7 | 146 |
| Reeseville | 62 | 0 | 62 |
| Lakeland | 42 | 1 | 43 |
Snapshot of Nov 22, 2026 (taken early that morning). Availability changes all day: check the catalog or call before you go.
This product uses the TMDB API but is not endorsed or certified by TMDB.