TV shows on DVD & Blu-ray to borrow free at public libraries in southeast Wisconsin
In now 19,729Listed, not in 952box area = titles listedi
Titles per library (table)
| Library | In now | Not in | Listed |
|---|---|---|---|
| Beaver Dam | 2,284 | 91 | 2,375 |
| Sheboygan | 2,137 | 204 | 2,341 |
| Germantown | 1,942 | 101 | 2,043 |
| West Bend | 1,373 | 114 | 1,487 |
| Hartford | 1,177 | 52 | 1,229 |
| Saukville | 1,063 | 16 | 1,079 |
| Grafton | 793 | 44 | 837 |
| Mequon | 786 | 34 | 820 |
| Hustisford | 647 | 9 | 656 |
| Sheboygan Falls | 583 | 41 | 624 |
| Plymouth | 503 | 31 | 534 |
| Cedarburg | 486 | 30 | 516 |
| Horicon | 480 | 14 | 494 |
| Waupun | 467 | 23 | 490 |
| Fox Lake | 446 | 11 | 457 |
| Random Lake | 411 | 7 | 418 |
| Cedar Grove | 413 | 2 | 415 |
| Oostburg | 401 | 11 | 412 |
| Port Washington | 385 | 15 | 400 |
| Kewaskum | 363 | 18 | 381 |
| Mayville | 349 | 18 | 367 |
| Slinger | 320 | 2 | 322 |
| Juneau | 300 | 10 | 310 |
| Theresa | 271 | 7 | 278 |
| Iron Ridge | 247 | 2 | 249 |
| Elkhart Lake | 236 | 3 | 239 |
| Brownsville | 231 | 4 | 235 |
| Kohler | 219 | 0 | 219 |
| Lomira | 168 | 4 | 172 |
| Bookmobile | 140 | 6 | 146 |
| Reeseville | 67 | 0 | 67 |
| Lakeland | 41 | 1 | 42 |
Snapshot of Nov 10, 2026 (taken early that morning). Availability changes all day: check the catalog or call before you go.
This product uses the TMDB API but is not endorsed or certified by TMDB.