TV shows on DVD & Blu-ray to borrow free at public libraries in southeast Wisconsin
In now 19,526Listed, not in 900box area = titles listedi
Titles per library (table)
| Library | In now | Not in | Listed |
|---|---|---|---|
| Beaver Dam | 2,270 | 97 | 2,367 |
| Sheboygan | 2,127 | 193 | 2,320 |
| Germantown | 1,935 | 98 | 2,033 |
| West Bend | 1,364 | 98 | 1,462 |
| Hartford | 1,158 | 41 | 1,199 |
| Saukville | 1,053 | 17 | 1,070 |
| Grafton | 782 | 42 | 824 |
| Mequon | 780 | 29 | 809 |
| Hustisford | 639 | 8 | 647 |
| Sheboygan Falls | 596 | 25 | 621 |
| Plymouth | 500 | 28 | 528 |
| Cedarburg | 481 | 30 | 511 |
| Horicon | 474 | 15 | 489 |
| Waupun | 464 | 20 | 484 |
| Fox Lake | 439 | 10 | 449 |
| Random Lake | 408 | 7 | 415 |
| Cedar Grove | 407 | 3 | 410 |
| Oostburg | 393 | 11 | 404 |
| Port Washington | 379 | 19 | 398 |
| Kewaskum | 349 | 17 | 366 |
| Mayville | 342 | 15 | 357 |
| Slinger | 315 | 5 | 320 |
| Juneau | 294 | 10 | 304 |
| Theresa | 263 | 7 | 270 |
| Iron Ridge | 243 | 2 | 245 |
| Elkhart Lake | 227 | 5 | 232 |
| Brownsville | 228 | 4 | 232 |
| Kohler | 208 | 5 | 213 |
| Lomira | 163 | 5 | 168 |
| Bookmobile | 138 | 5 | 143 |
| Reeseville | 66 | 0 | 66 |
| Lakeland | 41 | 1 | 42 |
Snapshot of Nov 12, 2026 (taken early that morning). Availability changes all day: check the catalog or call before you go.
This product uses the TMDB API but is not endorsed or certified by TMDB.