TV shows on DVD & Blu-ray to borrow free at public libraries in southeast Wisconsin
In now 19,560Listed, not in 912box area = titles listedi
Titles per library (table)
| Library | In now | Not in | Listed |
|---|---|---|---|
| Beaver Dam | 2,261 | 98 | 2,359 |
| Sheboygan | 2,129 | 191 | 2,320 |
| Germantown | 1,932 | 100 | 2,032 |
| West Bend | 1,369 | 99 | 1,468 |
| Hartford | 1,166 | 41 | 1,207 |
| Saukville | 1,049 | 18 | 1,067 |
| Grafton | 789 | 42 | 831 |
| Mequon | 783 | 30 | 813 |
| Hustisford | 626 | 8 | 634 |
| Sheboygan Falls | 593 | 27 | 620 |
| Plymouth | 510 | 30 | 540 |
| Cedarburg | 477 | 31 | 508 |
| Waupun | 468 | 21 | 489 |
| Horicon | 466 | 15 | 481 |
| Fox Lake | 445 | 10 | 455 |
| Random Lake | 407 | 7 | 414 |
| Cedar Grove | 410 | 3 | 413 |
| Oostburg | 396 | 12 | 408 |
| Port Washington | 378 | 18 | 396 |
| Kewaskum | 356 | 18 | 374 |
| Mayville | 342 | 16 | 358 |
| Slinger | 321 | 5 | 326 |
| Juneau | 299 | 9 | 308 |
| Theresa | 261 | 7 | 268 |
| Iron Ridge | 240 | 3 | 243 |
| Elkhart Lake | 232 | 5 | 237 |
| Brownsville | 232 | 4 | 236 |
| Kohler | 211 | 5 | 216 |
| Lomira | 164 | 5 | 169 |
| Bookmobile | 141 | 5 | 146 |
| Reeseville | 66 | 0 | 66 |
| Lakeland | 41 | 1 | 42 |
Snapshot of Nov 12, 2026 (taken early that morning). Availability changes all day: check the catalog or call before you go.
This product uses the TMDB API but is not endorsed or certified by TMDB.