TV shows on DVD & Blu-ray to borrow free at public libraries in southeast Wisconsin
In now 19,762Listed, not in 914box area = titles listedi
Titles per library (table)
| Library | In now | Not in | Listed |
|---|---|---|---|
| Beaver Dam | 2,284 | 99 | 2,383 |
| Sheboygan | 2,157 | 186 | 2,343 |
| Germantown | 1,930 | 106 | 2,036 |
| West Bend | 1,368 | 109 | 1,477 |
| Hartford | 1,177 | 42 | 1,219 |
| Saukville | 1,049 | 20 | 1,069 |
| Grafton | 797 | 41 | 838 |
| Mequon | 796 | 29 | 825 |
| Hustisford | 651 | 8 | 659 |
| Sheboygan Falls | 596 | 21 | 617 |
| Plymouth | 510 | 31 | 541 |
| Cedarburg | 483 | 31 | 514 |
| Horicon | 480 | 14 | 494 |
| Waupun | 472 | 22 | 494 |
| Fox Lake | 451 | 10 | 461 |
| Random Lake | 414 | 6 | 420 |
| Oostburg | 399 | 9 | 408 |
| Cedar Grove | 404 | 3 | 407 |
| Port Washington | 383 | 19 | 402 |
| Kewaskum | 361 | 17 | 378 |
| Mayville | 348 | 16 | 364 |
| Slinger | 321 | 3 | 324 |
| Juneau | 304 | 11 | 315 |
| Theresa | 274 | 5 | 279 |
| Iron Ridge | 249 | 3 | 252 |
| Elkhart Lake | 236 | 4 | 240 |
| Brownsville | 236 | 4 | 240 |
| Kohler | 213 | 5 | 218 |
| Lomira | 166 | 6 | 172 |
| Bookmobile | 142 | 5 | 147 |
| Reeseville | 69 | 0 | 69 |
| Lakeland | 42 | 1 | 43 |
Snapshot of Nov 13, 2026 (taken early that morning). Availability changes all day: check the catalog or call before you go.
This product uses the TMDB API but is not endorsed or certified by TMDB.