TV shows on DVD & Blu-ray to borrow free at public libraries in southeast Wisconsin
In now 19,886Listed, not in 950box area = titles listedi
Titles per library (table)
| Library | In now | Not in | Listed |
|---|---|---|---|
| Beaver Dam | 2,285 | 114 | 2,399 |
| Sheboygan | 2,176 | 183 | 2,359 |
| Germantown | 1,954 | 107 | 2,061 |
| West Bend | 1,376 | 105 | 1,481 |
| Hartford | 1,182 | 50 | 1,232 |
| Saukville | 1,073 | 19 | 1,092 |
| Grafton | 808 | 42 | 850 |
| Mequon | 801 | 32 | 833 |
| Hustisford | 661 | 6 | 667 |
| Sheboygan Falls | 603 | 23 | 626 |
| Plymouth | 511 | 31 | 542 |
| Cedarburg | 484 | 36 | 520 |
| Horicon | 486 | 17 | 503 |
| Waupun | 470 | 22 | 492 |
| Fox Lake | 450 | 9 | 459 |
| Random Lake | 418 | 6 | 424 |
| Cedar Grove | 407 | 7 | 414 |
| Oostburg | 402 | 10 | 412 |
| Port Washington | 387 | 20 | 407 |
| Kewaskum | 363 | 16 | 379 |
| Mayville | 342 | 19 | 361 |
| Slinger | 315 | 6 | 321 |
| Juneau | 304 | 10 | 314 |
| Theresa | 275 | 6 | 281 |
| Iron Ridge | 249 | 3 | 252 |
| Elkhart Lake | 239 | 2 | 241 |
| Brownsville | 233 | 3 | 236 |
| Kohler | 214 | 6 | 220 |
| Lomira | 167 | 6 | 173 |
| Bookmobile | 141 | 5 | 146 |
| Reeseville | 68 | 0 | 68 |
| Lakeland | 42 | 1 | 43 |
Snapshot of Nov 17, 2026 (taken early that morning). Availability changes all day: check the catalog or call before you go.
This product uses the TMDB API but is not endorsed or certified by TMDB.