TV shows on DVD & Blu-ray to borrow free at public libraries in southeast Wisconsin
In now 19,622Listed, not in 905box area = titles listedi
Titles per library (table)
| Library | In now | Not in | Listed |
|---|---|---|---|
| Beaver Dam | 2,269 | 99 | 2,368 |
| Sheboygan | 2,154 | 184 | 2,338 |
| Germantown | 1,921 | 109 | 2,030 |
| West Bend | 1,359 | 106 | 1,465 |
| Hartford | 1,166 | 41 | 1,207 |
| Saukville | 1,063 | 21 | 1,084 |
| Grafton | 790 | 41 | 831 |
| Mequon | 788 | 27 | 815 |
| Hustisford | 641 | 8 | 649 |
| Sheboygan Falls | 598 | 20 | 618 |
| Plymouth | 505 | 29 | 534 |
| Cedarburg | 481 | 31 | 512 |
| Horicon | 478 | 16 | 494 |
| Waupun | 461 | 21 | 482 |
| Fox Lake | 445 | 10 | 455 |
| Random Lake | 412 | 6 | 418 |
| Cedar Grove | 404 | 3 | 407 |
| Oostburg | 396 | 8 | 404 |
| Port Washington | 381 | 19 | 400 |
| Kewaskum | 354 | 18 | 372 |
| Mayville | 347 | 15 | 362 |
| Slinger | 316 | 4 | 320 |
| Juneau | 299 | 10 | 309 |
| Theresa | 274 | 4 | 278 |
| Iron Ridge | 242 | 3 | 245 |
| Elkhart Lake | 232 | 4 | 236 |
| Brownsville | 228 | 4 | 232 |
| Kohler | 208 | 5 | 213 |
| Lomira | 164 | 5 | 169 |
| Bookmobile | 136 | 5 | 141 |
| Reeseville | 68 | 0 | 68 |
| Lakeland | 42 | 1 | 43 |
Snapshot of Nov 13, 2026 (taken early that morning). Availability changes all day: check the catalog or call before you go.
This product uses the TMDB API but is not endorsed or certified by TMDB.