TV shows on DVD & Blu-ray to borrow free at public libraries in southeast Wisconsin
In now 19,786Listed, not in 919box area = titles listedi
Titles per library (table)
| Library | In now | Not in | Listed |
|---|---|---|---|
| Beaver Dam | 2,282 | 100 | 2,382 |
| Sheboygan | 2,133 | 192 | 2,325 |
| Germantown | 1,955 | 101 | 2,056 |
| West Bend | 1,380 | 101 | 1,481 |
| Hartford | 1,184 | 42 | 1,226 |
| Saukville | 1,063 | 18 | 1,081 |
| Grafton | 794 | 40 | 834 |
| Mequon | 794 | 30 | 824 |
| Hustisford | 645 | 8 | 653 |
| Sheboygan Falls | 597 | 27 | 624 |
| Plymouth | 512 | 30 | 542 |
| Cedarburg | 484 | 31 | 515 |
| Horicon | 481 | 14 | 495 |
| Waupun | 469 | 21 | 490 |
| Fox Lake | 449 | 10 | 459 |
| Random Lake | 415 | 7 | 422 |
| Cedar Grove | 414 | 3 | 417 |
| Oostburg | 400 | 12 | 412 |
| Port Washington | 385 | 19 | 404 |
| Kewaskum | 362 | 18 | 380 |
| Mayville | 349 | 16 | 365 |
| Slinger | 323 | 5 | 328 |
| Juneau | 301 | 11 | 312 |
| Theresa | 269 | 7 | 276 |
| Iron Ridge | 248 | 3 | 251 |
| Elkhart Lake | 233 | 5 | 238 |
| Brownsville | 234 | 4 | 238 |
| Kohler | 214 | 5 | 219 |
| Lomira | 167 | 5 | 172 |
| Bookmobile | 141 | 5 | 146 |
| Reeseville | 68 | 0 | 68 |
| Lakeland | 41 | 1 | 42 |
Snapshot of Nov 12, 2026 (taken early that morning). Availability changes all day: check the catalog or call before you go.
This product uses the TMDB API but is not endorsed or certified by TMDB.