TV shows matching “Sam” on DVD & Blu-ray to borrow free at public libraries in southeast Wisconsin
sam ×Use -word to leave a word out, "quotes" for a phrase.
In now 1,163Listed, not in 58box area = titles listedi
Titles per library (table)
| Library | In now | Not in | Listed |
|---|---|---|---|
| Sheboygan | 122 | 14 | 136 |
| Beaver Dam | 120 | 4 | 124 |
| Germantown | 101 | 9 | 110 |
| Hartford | 78 | 4 | 82 |
| West Bend | 77 | 4 | 81 |
| Saukville | 63 | 1 | 64 |
| Mequon | 56 | 3 | 59 |
| Hustisford | 54 | 0 | 54 |
| Grafton | 43 | 0 | 43 |
| Horicon | 32 | 2 | 34 |
| Plymouth | 31 | 2 | 33 |
| Fox Lake | 31 | 0 | 31 |
| Cedarburg | 29 | 2 | 31 |
| Sheboygan Falls | 29 | 1 | 30 |
| Juneau | 26 | 2 | 28 |
| Waupun | 22 | 4 | 26 |
| Cedar Grove | 23 | 0 | 23 |
| Port Washington | 21 | 2 | 23 |
| Oostburg | 22 | 0 | 22 |
| Brownsville | 20 | 1 | 21 |
| Random Lake | 20 | 0 | 20 |
| Elkhart Lake | 18 | 1 | 19 |
| Kewaskum | 17 | 1 | 18 |
| Iron Ridge | 18 | 0 | 18 |
| Slinger | 17 | 0 | 17 |
| Mayville | 17 | 0 | 17 |
| Theresa | 13 | 0 | 13 |
| Kohler | 12 | 0 | 12 |
| Lomira | 11 | 0 | 11 |
| Bookmobile | 10 | 0 | 10 |
| Reeseville | 8 | 0 | 8 |
| Lakeland | 2 | 0 | 2 |
Snapshot of Nov 10, 2026 (taken early that morning). Availability changes all day: check the catalog or call before you go.
This product uses the TMDB API but is not endorsed or certified by TMDB.