TV shows on DVD & Blu-ray to borrow free at public libraries in southeast Wisconsin
In now 19,184Listed, not in 905box area = titles listedi
Titles per library (table)
| Library | In now | Not in | Listed |
|---|---|---|---|
| Beaver Dam | 2,125 | 113 | 2,238 |
| Sheboygan | 1,988 | 179 | 2,167 |
| Germantown | 1,851 | 102 | 1,953 |
| West Bend | 1,325 | 93 | 1,418 |
| Hartford | 1,173 | 41 | 1,214 |
| Saukville | 1,014 | 19 | 1,033 |
| Grafton | 810 | 37 | 847 |
| Mequon | 774 | 21 | 795 |
| Hustisford | 640 | 5 | 645 |
| Sheboygan Falls | 565 | 17 | 582 |
| Plymouth | 500 | 30 | 530 |
| Cedarburg | 490 | 37 | 527 |
| Horicon | 490 | 14 | 504 |
| Waupun | 470 | 19 | 489 |
| Fox Lake | 442 | 9 | 451 |
| Cedar Grove | 407 | 10 | 417 |
| Random Lake | 396 | 16 | 412 |
| Port Washington | 386 | 22 | 408 |
| Oostburg | 391 | 11 | 402 |
| Kewaskum | 355 | 14 | 369 |
| Mayville | 340 | 18 | 358 |
| Juneau | 318 | 10 | 328 |
| Slinger | 308 | 8 | 316 |
| Theresa | 267 | 7 | 274 |
| Iron Ridge | 256 | 2 | 258 |
| Elkhart Lake | 241 | 2 | 243 |
| Brownsville | 238 | 1 | 239 |
| Kohler | 212 | 5 | 217 |
| Lomira | 164 | 7 | 171 |
| Bookmobile | 143 | 6 | 149 |
| Reeseville | 64 | 0 | 64 |
| Lakeland | 41 | 1 | 42 |
Snapshot of Nov 19, 2026 (taken early that morning). Availability changes all day: check the catalog or call before you go.
This product uses the TMDB API but is not endorsed or certified by TMDB.