TV shows on DVD & Blu-ray to borrow free at public libraries in southeast Wisconsin
In now 19,660Listed, not in 949box area = titles listedi
Titles per library (table)
| Library | In now | Not in | Listed |
|---|---|---|---|
| Beaver Dam | 2,264 | 109 | 2,373 |
| Sheboygan | 2,133 | 204 | 2,337 |
| Germantown | 1,930 | 101 | 2,031 |
| West Bend | 1,361 | 115 | 1,476 |
| Hartford | 1,179 | 42 | 1,221 |
| Saukville | 1,069 | 16 | 1,085 |
| Grafton | 803 | 36 | 839 |
| Mequon | 802 | 20 | 822 |
| Hustisford | 655 | 5 | 660 |
| Sheboygan Falls | 599 | 23 | 622 |
| Plymouth | 490 | 33 | 523 |
| Cedarburg | 485 | 32 | 517 |
| Horicon | 484 | 14 | 498 |
| Waupun | 463 | 17 | 480 |
| Fox Lake | 443 | 14 | 457 |
| Random Lake | 401 | 14 | 415 |
| Oostburg | 399 | 14 | 413 |
| Cedar Grove | 401 | 9 | 410 |
| Port Washington | 380 | 20 | 400 |
| Kewaskum | 361 | 13 | 374 |
| Mayville | 334 | 20 | 354 |
| Slinger | 312 | 6 | 318 |
| Juneau | 300 | 10 | 310 |
| Theresa | 273 | 7 | 280 |
| Iron Ridge | 246 | 3 | 249 |
| Elkhart Lake | 236 | 2 | 238 |
| Brownsville | 234 | 2 | 236 |
| Kohler | 210 | 5 | 215 |
| Lomira | 166 | 7 | 173 |
| Bookmobile | 139 | 7 | 146 |
| Reeseville | 66 | 0 | 66 |
| Lakeland | 42 | 1 | 43 |
Snapshot of Nov 21, 2026 (taken early that morning). Availability changes all day: check the catalog or call before you go.
This product uses the TMDB API but is not endorsed or certified by TMDB.