TV shows on DVD & Blu-ray to borrow free at public libraries in southeast Wisconsin
In now 19,739Listed, not in 953box area = titles listedi
Titles per library (table)
| Library | In now | Not in | Listed |
|---|---|---|---|
| Beaver Dam | 2,277 | 110 | 2,387 |
| Sheboygan | 2,144 | 204 | 2,348 |
| Germantown | 1,934 | 99 | 2,033 |
| West Bend | 1,364 | 115 | 1,479 |
| Hartford | 1,182 | 43 | 1,225 |
| Saukville | 1,074 | 16 | 1,090 |
| Grafton | 803 | 38 | 841 |
| Mequon | 806 | 20 | 826 |
| Hustisford | 651 | 5 | 656 |
| Sheboygan Falls | 606 | 23 | 629 |
| Plymouth | 501 | 34 | 535 |
| Cedarburg | 488 | 35 | 523 |
| Horicon | 480 | 15 | 495 |
| Waupun | 470 | 16 | 486 |
| Fox Lake | 440 | 14 | 454 |
| Random Lake | 405 | 14 | 419 |
| Cedar Grove | 405 | 9 | 414 |
| Oostburg | 398 | 13 | 411 |
| Port Washington | 378 | 20 | 398 |
| Kewaskum | 367 | 13 | 380 |
| Mayville | 339 | 20 | 359 |
| Slinger | 309 | 6 | 315 |
| Juneau | 304 | 10 | 314 |
| Theresa | 273 | 7 | 280 |
| Iron Ridge | 249 | 3 | 252 |
| Elkhart Lake | 237 | 2 | 239 |
| Brownsville | 233 | 2 | 235 |
| Kohler | 211 | 5 | 216 |
| Lomira | 165 | 7 | 172 |
| Bookmobile | 139 | 7 | 146 |
| Reeseville | 65 | 0 | 65 |
| Lakeland | 42 | 1 | 43 |
Snapshot of Nov 21, 2026 (taken early that morning). Availability changes all day: check the catalog or call before you go.
This product uses the TMDB API but is not endorsed or certified by TMDB.