TV shows on DVD & Blu-ray to borrow free at public libraries in southeast Wisconsin
In now 19,864Listed, not in 978box area = titles listedi
Titles per library (table)
| Library | In now | Not in | Listed |
|---|---|---|---|
| Beaver Dam | 2,286 | 114 | 2,400 |
| Sheboygan | 2,150 | 207 | 2,357 |
| Germantown | 1,950 | 102 | 2,052 |
| West Bend | 1,368 | 114 | 1,482 |
| Hartford | 1,193 | 46 | 1,239 |
| Saukville | 1,077 | 17 | 1,094 |
| Grafton | 809 | 38 | 847 |
| Mequon | 805 | 21 | 826 |
| Hustisford | 663 | 5 | 668 |
| Sheboygan Falls | 607 | 23 | 630 |
| Plymouth | 501 | 36 | 537 |
| Cedarburg | 491 | 37 | 528 |
| Horicon | 490 | 15 | 505 |
| Waupun | 474 | 17 | 491 |
| Fox Lake | 447 | 15 | 462 |
| Random Lake | 410 | 14 | 424 |
| Cedar Grove | 407 | 9 | 416 |
| Oostburg | 403 | 13 | 416 |
| Port Washington | 381 | 23 | 404 |
| Kewaskum | 367 | 13 | 380 |
| Mayville | 343 | 19 | 362 |
| Slinger | 314 | 6 | 320 |
| Juneau | 305 | 11 | 316 |
| Theresa | 274 | 7 | 281 |
| Iron Ridge | 250 | 4 | 254 |
| Elkhart Lake | 237 | 2 | 239 |
| Brownsville | 236 | 2 | 238 |
| Kohler | 214 | 5 | 219 |
| Lomira | 166 | 7 | 173 |
| Bookmobile | 139 | 7 | 146 |
| Reeseville | 65 | 0 | 65 |
| Lakeland | 42 | 1 | 43 |
Snapshot of Nov 22, 2026 (taken early that morning). Availability changes all day: check the catalog or call before you go.
This product uses the TMDB API but is not endorsed or certified by TMDB.