TV shows on DVD & Blu-ray to borrow free at public libraries in southeast Wisconsin
In now 19,887Listed, not in 951box area = titles listedi
Titles per library (table)
| Library | In now | Not in | Listed |
|---|---|---|---|
| Beaver Dam | 2,285 | 113 | 2,398 |
| Sheboygan | 2,173 | 185 | 2,358 |
| Germantown | 1,950 | 107 | 2,057 |
| West Bend | 1,379 | 105 | 1,484 |
| Hartford | 1,184 | 51 | 1,235 |
| Saukville | 1,071 | 19 | 1,090 |
| Grafton | 808 | 42 | 850 |
| Mequon | 801 | 32 | 833 |
| Hustisford | 661 | 6 | 667 |
| Sheboygan Falls | 601 | 23 | 624 |
| Plymouth | 511 | 31 | 542 |
| Cedarburg | 485 | 36 | 521 |
| Horicon | 487 | 17 | 504 |
| Waupun | 472 | 22 | 494 |
| Fox Lake | 451 | 9 | 460 |
| Random Lake | 418 | 6 | 424 |
| Cedar Grove | 407 | 7 | 414 |
| Oostburg | 404 | 10 | 414 |
| Port Washington | 388 | 20 | 408 |
| Kewaskum | 365 | 16 | 381 |
| Mayville | 343 | 19 | 362 |
| Slinger | 315 | 5 | 320 |
| Juneau | 304 | 10 | 314 |
| Theresa | 274 | 6 | 280 |
| Iron Ridge | 249 | 3 | 252 |
| Elkhart Lake | 239 | 2 | 241 |
| Brownsville | 233 | 3 | 236 |
| Kohler | 213 | 6 | 219 |
| Lomira | 166 | 6 | 172 |
| Bookmobile | 140 | 5 | 145 |
| Reeseville | 68 | 0 | 68 |
| Lakeland | 42 | 1 | 43 |
Snapshot of Nov 17, 2026 (taken early that morning). Availability changes all day: check the catalog or call before you go.
This product uses the TMDB API but is not endorsed or certified by TMDB.