TV shows on DVD & Blu-ray to borrow free at public libraries in southeast Wisconsin
In now 19,868Listed, not in 951box area = titles listedi
Titles per library (table)
| Library | In now | Not in | Listed |
|---|---|---|---|
| Beaver Dam | 2,284 | 113 | 2,397 |
| Sheboygan | 2,171 | 185 | 2,356 |
| Germantown | 1,947 | 107 | 2,054 |
| West Bend | 1,378 | 105 | 1,483 |
| Hartford | 1,182 | 51 | 1,233 |
| Saukville | 1,070 | 19 | 1,089 |
| Grafton | 806 | 42 | 848 |
| Mequon | 800 | 32 | 832 |
| Hustisford | 660 | 6 | 666 |
| Sheboygan Falls | 601 | 23 | 624 |
| Plymouth | 511 | 31 | 542 |
| Cedarburg | 484 | 36 | 520 |
| Horicon | 486 | 17 | 503 |
| Waupun | 472 | 22 | 494 |
| Fox Lake | 450 | 9 | 459 |
| Random Lake | 417 | 6 | 423 |
| Cedar Grove | 407 | 7 | 414 |
| Oostburg | 404 | 10 | 414 |
| Port Washington | 387 | 20 | 407 |
| Kewaskum | 365 | 16 | 381 |
| Mayville | 343 | 19 | 362 |
| Slinger | 315 | 5 | 320 |
| Juneau | 304 | 10 | 314 |
| Theresa | 274 | 6 | 280 |
| Iron Ridge | 249 | 3 | 252 |
| Elkhart Lake | 239 | 2 | 241 |
| Brownsville | 233 | 3 | 236 |
| Kohler | 213 | 6 | 219 |
| Lomira | 166 | 6 | 172 |
| Bookmobile | 140 | 5 | 145 |
| Reeseville | 68 | 0 | 68 |
| Lakeland | 42 | 1 | 43 |
Snapshot of Nov 17, 2026 (taken early that morning). Availability changes all day: check the catalog or call before you go.
This product uses the TMDB API but is not endorsed or certified by TMDB.