TV shows on DVD & Blu-ray to borrow free at public libraries in southeast Wisconsin
In now 19,934Listed, not in 950box area = titles listedi
Titles per library (table)
| Library | In now | Not in | Listed |
|---|---|---|---|
| Beaver Dam | 2,290 | 115 | 2,405 |
| Sheboygan | 2,167 | 196 | 2,363 |
| Germantown | 1,957 | 105 | 2,062 |
| West Bend | 1,379 | 107 | 1,486 |
| Hartford | 1,198 | 44 | 1,242 |
| Saukville | 1,076 | 19 | 1,095 |
| Grafton | 811 | 39 | 850 |
| Mequon | 808 | 23 | 831 |
| Hustisford | 664 | 5 | 669 |
| Sheboygan Falls | 608 | 20 | 628 |
| Plymouth | 504 | 35 | 539 |
| Cedarburg | 494 | 36 | 530 |
| Horicon | 494 | 13 | 507 |
| Waupun | 471 | 19 | 490 |
| Fox Lake | 451 | 12 | 463 |
| Random Lake | 414 | 13 | 427 |
| Cedar Grove | 406 | 9 | 415 |
| Oostburg | 402 | 12 | 414 |
| Port Washington | 385 | 21 | 406 |
| Kewaskum | 369 | 12 | 381 |
| Mayville | 341 | 20 | 361 |
| Slinger | 314 | 6 | 320 |
| Juneau | 307 | 9 | 316 |
| Theresa | 275 | 7 | 282 |
| Iron Ridge | 249 | 2 | 251 |
| Elkhart Lake | 239 | 2 | 241 |
| Brownsville | 232 | 3 | 235 |
| Kohler | 212 | 6 | 218 |
| Lomira | 168 | 6 | 174 |
| Bookmobile | 141 | 6 | 147 |
| Reeseville | 66 | 0 | 66 |
| Lakeland | 42 | 1 | 43 |
Snapshot of Nov 20, 2026 (taken early that morning). Availability changes all day: check the catalog or call before you go.
This product uses the TMDB API but is not endorsed or certified by TMDB.