TV shows on DVD & Blu-ray to borrow free at public libraries in southeast Wisconsin
In now 19,630Listed, not in 947box area = titles listedi
Titles per library (table)
| Library | In now | Not in | Listed |
|---|---|---|---|
| Beaver Dam | 2,258 | 109 | 2,367 |
| Sheboygan | 2,131 | 203 | 2,334 |
| Germantown | 1,929 | 101 | 2,030 |
| West Bend | 1,355 | 113 | 1,468 |
| Hartford | 1,172 | 42 | 1,214 |
| Saukville | 1,072 | 16 | 1,088 |
| Grafton | 803 | 38 | 841 |
| Mequon | 797 | 20 | 817 |
| Hustisford | 647 | 5 | 652 |
| Sheboygan Falls | 602 | 23 | 625 |
| Plymouth | 494 | 35 | 529 |
| Cedarburg | 486 | 31 | 517 |
| Horicon | 476 | 14 | 490 |
| Waupun | 467 | 17 | 484 |
| Fox Lake | 432 | 13 | 445 |
| Random Lake | 406 | 14 | 420 |
| Oostburg | 400 | 14 | 414 |
| Cedar Grove | 404 | 9 | 413 |
| Port Washington | 381 | 19 | 400 |
| Kewaskum | 363 | 13 | 376 |
| Mayville | 337 | 20 | 357 |
| Slinger | 310 | 6 | 316 |
| Juneau | 302 | 10 | 312 |
| Theresa | 271 | 7 | 278 |
| Iron Ridge | 247 | 3 | 250 |
| Elkhart Lake | 235 | 2 | 237 |
| Brownsville | 231 | 2 | 233 |
| Kohler | 212 | 5 | 217 |
| Lomira | 163 | 7 | 170 |
| Bookmobile | 139 | 7 | 146 |
| Reeseville | 66 | 0 | 66 |
| Lakeland | 42 | 1 | 43 |
Snapshot of Nov 21, 2026 (taken early that morning). Availability changes all day: check the catalog or call before you go.
This product uses the TMDB API but is not endorsed or certified by TMDB.