TV shows on DVD & Blu-ray to borrow free at public libraries in southeast Wisconsin
In now 19,880Listed, not in 957box area = titles listedi
Titles per library (table)
| Library | In now | Not in | Listed |
|---|---|---|---|
| Beaver Dam | 2,293 | 109 | 2,402 |
| Sheboygan | 2,148 | 204 | 2,352 |
| Germantown | 1,951 | 102 | 2,053 |
| West Bend | 1,369 | 115 | 1,484 |
| Hartford | 1,193 | 43 | 1,236 |
| Saukville | 1,082 | 16 | 1,098 |
| Grafton | 811 | 37 | 848 |
| Mequon | 809 | 20 | 829 |
| Hustisford | 662 | 5 | 667 |
| Sheboygan Falls | 607 | 23 | 630 |
| Plymouth | 496 | 35 | 531 |
| Cedarburg | 495 | 35 | 530 |
| Horicon | 490 | 15 | 505 |
| Waupun | 473 | 17 | 490 |
| Fox Lake | 448 | 14 | 462 |
| Random Lake | 410 | 14 | 424 |
| Cedar Grove | 408 | 9 | 417 |
| Oostburg | 401 | 14 | 415 |
| Port Washington | 383 | 20 | 403 |
| Kewaskum | 365 | 13 | 378 |
| Mayville | 341 | 20 | 361 |
| Juneau | 308 | 10 | 318 |
| Slinger | 311 | 6 | 317 |
| Theresa | 275 | 7 | 282 |
| Iron Ridge | 251 | 3 | 254 |
| Elkhart Lake | 239 | 1 | 240 |
| Brownsville | 234 | 2 | 236 |
| Kohler | 213 | 5 | 218 |
| Lomira | 166 | 7 | 173 |
| Bookmobile | 139 | 7 | 146 |
| Reeseville | 67 | 0 | 67 |
| Lakeland | 42 | 1 | 43 |
Snapshot of Nov 21, 2026 (taken early that morning). Availability changes all day: check the catalog or call before you go.
This product uses the TMDB API but is not endorsed or certified by TMDB.