TV shows on DVD & Blu-ray to borrow free at public libraries in southeast Wisconsin
In now 19,877Listed, not in 958box area = titles listedi
Titles per library (table)
| Library | In now | Not in | Listed |
|---|---|---|---|
| Beaver Dam | 2,293 | 110 | 2,403 |
| Sheboygan | 2,155 | 205 | 2,360 |
| Germantown | 1,954 | 102 | 2,056 |
| West Bend | 1,368 | 115 | 1,483 |
| Hartford | 1,194 | 43 | 1,237 |
| Saukville | 1,081 | 16 | 1,097 |
| Grafton | 808 | 37 | 845 |
| Mequon | 808 | 20 | 828 |
| Hustisford | 663 | 5 | 668 |
| Sheboygan Falls | 607 | 23 | 630 |
| Plymouth | 500 | 35 | 535 |
| Cedarburg | 495 | 34 | 529 |
| Horicon | 492 | 15 | 507 |
| Waupun | 472 | 16 | 488 |
| Fox Lake | 446 | 14 | 460 |
| Random Lake | 409 | 14 | 423 |
| Cedar Grove | 406 | 9 | 415 |
| Oostburg | 399 | 14 | 413 |
| Port Washington | 381 | 20 | 401 |
| Kewaskum | 367 | 13 | 380 |
| Mayville | 340 | 20 | 360 |
| Slinger | 312 | 6 | 318 |
| Juneau | 306 | 10 | 316 |
| Theresa | 275 | 7 | 282 |
| Iron Ridge | 250 | 3 | 253 |
| Elkhart Lake | 239 | 2 | 241 |
| Brownsville | 232 | 2 | 234 |
| Kohler | 212 | 5 | 217 |
| Lomira | 165 | 7 | 172 |
| Bookmobile | 139 | 7 | 146 |
| Reeseville | 67 | 0 | 67 |
| Lakeland | 42 | 1 | 43 |
Snapshot of Nov 21, 2026 (taken early that morning). Availability changes all day: check the catalog or call before you go.
This product uses the TMDB API but is not endorsed or certified by TMDB.