TV shows on DVD & Blu-ray to borrow free at public libraries in southeast Wisconsin
In now 19,734Listed, not in 937box area = titles listedi
Titles per library (table)
| Library | In now | Not in | Listed |
|---|---|---|---|
| Beaver Dam | 2,268 | 115 | 2,383 |
| Sheboygan | 2,149 | 191 | 2,340 |
| Germantown | 1,934 | 102 | 2,036 |
| West Bend | 1,366 | 107 | 1,473 |
| Hartford | 1,183 | 42 | 1,225 |
| Saukville | 1,054 | 18 | 1,072 |
| Grafton | 804 | 39 | 843 |
| Mequon | 801 | 23 | 824 |
| Hustisford | 658 | 5 | 663 |
| Sheboygan Falls | 600 | 20 | 620 |
| Plymouth | 500 | 35 | 535 |
| Cedarburg | 486 | 36 | 522 |
| Horicon | 487 | 12 | 499 |
| Waupun | 473 | 19 | 492 |
| Fox Lake | 448 | 12 | 460 |
| Random Lake | 407 | 13 | 420 |
| Oostburg | 397 | 12 | 409 |
| Cedar Grove | 397 | 9 | 406 |
| Port Washington | 379 | 21 | 400 |
| Kewaskum | 368 | 11 | 379 |
| Mayville | 339 | 20 | 359 |
| Slinger | 313 | 5 | 318 |
| Juneau | 306 | 9 | 315 |
| Theresa | 273 | 7 | 280 |
| Iron Ridge | 248 | 2 | 250 |
| Elkhart Lake | 238 | 2 | 240 |
| Brownsville | 234 | 3 | 237 |
| Kohler | 209 | 6 | 215 |
| Lomira | 166 | 6 | 172 |
| Bookmobile | 141 | 6 | 147 |
| Reeseville | 66 | 0 | 66 |
| Lakeland | 42 | 1 | 43 |
Snapshot of Nov 20, 2026 (taken early that morning). Availability changes all day: check the catalog or call before you go.
This product uses the TMDB API but is not endorsed or certified by TMDB.