TV shows on DVD & Blu-ray to borrow free at public libraries in southeast Wisconsin
In now 17,466Listed, not in 814box area = titles listedi
Titles per library (table)
| Library | In now | Not in | Listed |
|---|---|---|---|
| Beaver Dam | 2,057 | 88 | 2,145 |
| Sheboygan | 1,877 | 163 | 2,040 |
| Germantown | 1,752 | 94 | 1,846 |
| West Bend | 1,240 | 95 | 1,335 |
| Hartford | 1,047 | 35 | 1,082 |
| Saukville | 916 | 15 | 931 |
| Grafton | 710 | 39 | 749 |
| Mequon | 716 | 26 | 742 |
| Hustisford | 568 | 6 | 574 |
| Sheboygan Falls | 541 | 22 | 563 |
| Plymouth | 442 | 25 | 467 |
| Cedarburg | 439 | 25 | 464 |
| Horicon | 433 | 13 | 446 |
| Waupun | 412 | 20 | 432 |
| Fox Lake | 396 | 8 | 404 |
| Random Lake | 360 | 8 | 368 |
| Port Washington | 339 | 21 | 360 |
| Oostburg | 345 | 9 | 354 |
| Cedar Grove | 348 | 3 | 351 |
| Kewaskum | 330 | 16 | 346 |
| Mayville | 310 | 15 | 325 |
| Slinger | 281 | 4 | 285 |
| Juneau | 258 | 11 | 269 |
| Theresa | 231 | 6 | 237 |
| Iron Ridge | 204 | 2 | 206 |
| Elkhart Lake | 193 | 3 | 196 |
| Brownsville | 195 | 1 | 196 |
| Kohler | 173 | 5 | 178 |
| Lomira | 139 | 3 | 142 |
| Bookmobile | 114 | 5 | 119 |
| Reeseville | 59 | 0 | 59 |
| Lakeland | 41 | 1 | 42 |
Snapshot of Nov 12, 2026 (taken early that morning). Availability changes all day: check the catalog or call before you go.
This product uses the TMDB API but is not endorsed or certified by TMDB.