TV shows on DVD & Blu-ray to borrow free at public libraries in southeast Wisconsin
In now 19,587Listed, not in 925box area = titles listedi
Titles per library (table)
| Library | In now | Not in | Listed |
|---|---|---|---|
| Sheboygan | 2,146 | 193 | 2,339 |
| Beaver Dam | 2,228 | 110 | 2,338 |
| Germantown | 1,929 | 102 | 2,031 |
| West Bend | 1,362 | 103 | 1,465 |
| Hartford | 1,180 | 42 | 1,222 |
| Saukville | 1,058 | 17 | 1,075 |
| Grafton | 808 | 36 | 844 |
| Mequon | 795 | 23 | 818 |
| Hustisford | 635 | 5 | 640 |
| Sheboygan Falls | 597 | 19 | 616 |
| Plymouth | 495 | 35 | 530 |
| Cedarburg | 487 | 35 | 522 |
| Horicon | 484 | 13 | 497 |
| Waupun | 469 | 19 | 488 |
| Fox Lake | 447 | 12 | 459 |
| Random Lake | 404 | 13 | 417 |
| Cedar Grove | 400 | 9 | 409 |
| Oostburg | 393 | 12 | 405 |
| Port Washington | 380 | 19 | 399 |
| Kewaskum | 366 | 12 | 378 |
| Mayville | 330 | 20 | 350 |
| Slinger | 310 | 6 | 316 |
| Juneau | 298 | 9 | 307 |
| Theresa | 268 | 7 | 275 |
| Iron Ridge | 237 | 2 | 239 |
| Elkhart Lake | 235 | 2 | 237 |
| Brownsville | 229 | 3 | 232 |
| Kohler | 209 | 6 | 215 |
| Lomira | 167 | 6 | 173 |
| Bookmobile | 137 | 6 | 143 |
| Reeseville | 63 | 0 | 63 |
| Lakeland | 41 | 1 | 42 |
Snapshot of Nov 20, 2026 (taken early that morning). Availability changes all day: check the catalog or call before you go.
This product uses the TMDB API but is not endorsed or certified by TMDB.