TV shows on DVD & Blu-ray to borrow free at public libraries in southeast Wisconsin
In now 19,668Listed, not in 915box area = titles listedi
Titles per library (table)
| Library | In now | Not in | Listed |
|---|---|---|---|
| Beaver Dam | 2,272 | 98 | 2,370 |
| Sheboygan | 2,149 | 189 | 2,338 |
| Germantown | 1,925 | 107 | 2,032 |
| West Bend | 1,368 | 108 | 1,476 |
| Hartford | 1,169 | 42 | 1,211 |
| Saukville | 1,058 | 21 | 1,079 |
| Grafton | 795 | 39 | 834 |
| Mequon | 790 | 29 | 819 |
| Hustisford | 648 | 8 | 656 |
| Sheboygan Falls | 595 | 21 | 616 |
| Plymouth | 500 | 30 | 530 |
| Cedarburg | 478 | 30 | 508 |
| Horicon | 477 | 15 | 492 |
| Waupun | 460 | 22 | 482 |
| Fox Lake | 448 | 10 | 458 |
| Random Lake | 410 | 6 | 416 |
| Cedar Grove | 408 | 3 | 411 |
| Oostburg | 399 | 9 | 408 |
| Port Washington | 384 | 18 | 402 |
| Kewaskum | 356 | 18 | 374 |
| Mayville | 343 | 16 | 359 |
| Slinger | 320 | 4 | 324 |
| Juneau | 298 | 11 | 309 |
| Theresa | 272 | 5 | 277 |
| Iron Ridge | 246 | 3 | 249 |
| Elkhart Lake | 234 | 4 | 238 |
| Brownsville | 233 | 4 | 237 |
| Kohler | 214 | 5 | 219 |
| Lomira | 168 | 6 | 174 |
| Bookmobile | 141 | 5 | 146 |
| Reeseville | 68 | 0 | 68 |
| Lakeland | 42 | 1 | 43 |
Snapshot of Nov 13, 2026 (taken early that morning). Availability changes all day: check the catalog or call before you go.
This product uses the TMDB API but is not endorsed or certified by TMDB.