TV shows on DVD & Blu-ray to borrow free at public libraries in southeast Wisconsin
In now 19,681Listed, not in 972box area = titles listedi
Titles per library (table)
| Library | In now | Not in | Listed |
|---|---|---|---|
| Beaver Dam | 2,266 | 113 | 2,379 |
| Sheboygan | 2,132 | 205 | 2,337 |
| Germantown | 1,934 | 101 | 2,035 |
| West Bend | 1,359 | 113 | 1,472 |
| Hartford | 1,184 | 46 | 1,230 |
| Saukville | 1,068 | 17 | 1,085 |
| Grafton | 803 | 39 | 842 |
| Mequon | 793 | 21 | 814 |
| Hustisford | 654 | 5 | 659 |
| Sheboygan Falls | 605 | 22 | 627 |
| Plymouth | 494 | 36 | 530 |
| Cedarburg | 485 | 37 | 522 |
| Horicon | 487 | 15 | 502 |
| Waupun | 466 | 18 | 484 |
| Fox Lake | 443 | 14 | 457 |
| Random Lake | 404 | 14 | 418 |
| Cedar Grove | 404 | 9 | 413 |
| Oostburg | 397 | 13 | 410 |
| Port Washington | 380 | 23 | 403 |
| Kewaskum | 364 | 13 | 377 |
| Mayville | 342 | 19 | 361 |
| Slinger | 312 | 6 | 318 |
| Juneau | 296 | 11 | 307 |
| Theresa | 273 | 7 | 280 |
| Iron Ridge | 245 | 4 | 249 |
| Elkhart Lake | 237 | 2 | 239 |
| Brownsville | 231 | 2 | 233 |
| Kohler | 212 | 5 | 217 |
| Lomira | 165 | 7 | 172 |
| Bookmobile | 139 | 7 | 146 |
| Reeseville | 65 | 0 | 65 |
| Lakeland | 42 | 1 | 43 |
Snapshot of Nov 22, 2026 (taken early that morning). Availability changes all day: check the catalog or call before you go.
This product uses the TMDB API but is not endorsed or certified by TMDB.