TV shows on DVD & Blu-ray to borrow free at public libraries in southeast Wisconsin
In now 19,569Listed, not in 935box area = titles listedi
Titles per library (table)
| Library | In now | Not in | Listed |
|---|---|---|---|
| Beaver Dam | 2,311 | 100 | 2,411 |
| Sheboygan | 2,155 | 199 | 2,354 |
| Germantown | 1,933 | 105 | 2,038 |
| West Bend | 1,373 | 106 | 1,479 |
| Hartford | 1,168 | 46 | 1,214 |
| Saukville | 1,057 | 17 | 1,074 |
| Grafton | 776 | 40 | 816 |
| Mequon | 770 | 28 | 798 |
| Hustisford | 658 | 7 | 665 |
| Sheboygan Falls | 590 | 22 | 612 |
| Cedarburg | 482 | 30 | 512 |
| Plymouth | 479 | 33 | 512 |
| Horicon | 482 | 16 | 498 |
| Waupun | 463 | 22 | 485 |
| Fox Lake | 445 | 8 | 453 |
| Random Lake | 413 | 8 | 421 |
| Cedar Grove | 407 | 3 | 410 |
| Oostburg | 382 | 10 | 392 |
| Port Washington | 371 | 19 | 390 |
| Mayville | 347 | 18 | 365 |
| Kewaskum | 343 | 18 | 361 |
| Slinger | 304 | 7 | 311 |
| Juneau | 300 | 11 | 311 |
| Theresa | 266 | 7 | 273 |
| Iron Ridge | 251 | 3 | 254 |
| Elkhart Lake | 223 | 5 | 228 |
| Brownsville | 217 | 4 | 221 |
| Kohler | 214 | 2 | 216 |
| Lomira | 158 | 5 | 163 |
| Bookmobile | 125 | 6 | 131 |
| Reeseville | 65 | 0 | 65 |
| Lakeland | 41 | 1 | 42 |
Snapshot of Nov 11, 2026 (taken early that morning). Availability changes all day: check the catalog or call before you go.
This product uses the TMDB API but is not endorsed or certified by TMDB.