TV shows on DVD & Blu-ray to borrow free at public libraries in southeast Wisconsin
In now 19,826Listed, not in 948box area = titles listedi
Titles per library (table)
| Library | In now | Not in | Listed |
|---|---|---|---|
| Beaver Dam | 2,277 | 116 | 2,393 |
| Sheboygan | 2,141 | 193 | 2,334 |
| Germantown | 1,952 | 105 | 2,057 |
| West Bend | 1,373 | 107 | 1,480 |
| Hartford | 1,194 | 44 | 1,238 |
| Saukville | 1,068 | 19 | 1,087 |
| Grafton | 807 | 38 | 845 |
| Mequon | 804 | 23 | 827 |
| Hustisford | 659 | 5 | 664 |
| Sheboygan Falls | 605 | 20 | 625 |
| Plymouth | 500 | 35 | 535 |
| Cedarburg | 490 | 36 | 526 |
| Horicon | 489 | 13 | 502 |
| Waupun | 469 | 19 | 488 |
| Fox Lake | 447 | 12 | 459 |
| Random Lake | 413 | 13 | 426 |
| Cedar Grove | 407 | 9 | 416 |
| Oostburg | 400 | 12 | 412 |
| Port Washington | 384 | 21 | 405 |
| Kewaskum | 369 | 12 | 381 |
| Mayville | 341 | 20 | 361 |
| Slinger | 314 | 6 | 320 |
| Juneau | 307 | 9 | 316 |
| Theresa | 273 | 7 | 280 |
| Iron Ridge | 248 | 2 | 250 |
| Elkhart Lake | 236 | 2 | 238 |
| Brownsville | 233 | 3 | 236 |
| Kohler | 212 | 6 | 218 |
| Lomira | 166 | 6 | 172 |
| Bookmobile | 140 | 6 | 146 |
| Reeseville | 66 | 0 | 66 |
| Lakeland | 42 | 1 | 43 |
Snapshot of Nov 20, 2026 (taken early that morning). Availability changes all day: check the catalog or call before you go.
This product uses the TMDB API but is not endorsed or certified by TMDB.