TV shows on DVD & Blu-ray to borrow free at public libraries in southeast Wisconsin
In now 19,855Listed, not in 955box area = titles listedi
Titles per library (table)
| Library | In now | Not in | Listed |
|---|---|---|---|
| Beaver Dam | 2,284 | 110 | 2,394 |
| Sheboygan | 2,149 | 202 | 2,351 |
| Germantown | 1,948 | 102 | 2,050 |
| West Bend | 1,368 | 115 | 1,483 |
| Hartford | 1,198 | 43 | 1,241 |
| Saukville | 1,080 | 16 | 1,096 |
| Grafton | 808 | 38 | 846 |
| Mequon | 809 | 20 | 829 |
| Hustisford | 661 | 5 | 666 |
| Sheboygan Falls | 604 | 23 | 627 |
| Plymouth | 500 | 35 | 535 |
| Cedarburg | 493 | 34 | 527 |
| Horicon | 491 | 14 | 505 |
| Waupun | 468 | 16 | 484 |
| Fox Lake | 449 | 14 | 463 |
| Random Lake | 410 | 14 | 424 |
| Cedar Grove | 407 | 9 | 416 |
| Oostburg | 399 | 14 | 413 |
| Port Washington | 383 | 20 | 403 |
| Kewaskum | 367 | 13 | 380 |
| Mayville | 339 | 20 | 359 |
| Juneau | 307 | 10 | 317 |
| Slinger | 310 | 6 | 316 |
| Theresa | 274 | 7 | 281 |
| Iron Ridge | 251 | 3 | 254 |
| Elkhart Lake | 239 | 2 | 241 |
| Brownsville | 235 | 2 | 237 |
| Kohler | 212 | 5 | 217 |
| Lomira | 165 | 7 | 172 |
| Bookmobile | 140 | 7 | 147 |
| Reeseville | 65 | 0 | 65 |
| Lakeland | 42 | 1 | 43 |
Snapshot of Nov 21, 2026 (taken early that morning). Availability changes all day: check the catalog or call before you go.
This product uses the TMDB API but is not endorsed or certified by TMDB.