TV shows on DVD & Blu-ray to borrow free at public libraries in southeast Wisconsin
In now 19,888Listed, not in 948box area = titles listedi
Titles per library (table)
| Library | In now | Not in | Listed |
|---|---|---|---|
| Beaver Dam | 2,286 | 115 | 2,401 |
| Sheboygan | 2,158 | 194 | 2,352 |
| Germantown | 1,955 | 105 | 2,060 |
| West Bend | 1,377 | 107 | 1,484 |
| Hartford | 1,192 | 44 | 1,236 |
| Saukville | 1,076 | 19 | 1,095 |
| Grafton | 811 | 39 | 850 |
| Mequon | 806 | 23 | 829 |
| Hustisford | 662 | 5 | 667 |
| Sheboygan Falls | 606 | 20 | 626 |
| Plymouth | 496 | 35 | 531 |
| Cedarburg | 493 | 36 | 529 |
| Horicon | 491 | 13 | 504 |
| Waupun | 472 | 19 | 491 |
| Fox Lake | 451 | 12 | 463 |
| Random Lake | 414 | 13 | 427 |
| Cedar Grove | 408 | 9 | 417 |
| Oostburg | 401 | 12 | 413 |
| Port Washington | 383 | 21 | 404 |
| Kewaskum | 367 | 12 | 379 |
| Mayville | 340 | 20 | 360 |
| Slinger | 312 | 6 | 318 |
| Juneau | 308 | 9 | 317 |
| Theresa | 274 | 7 | 281 |
| Iron Ridge | 250 | 2 | 252 |
| Elkhart Lake | 239 | 1 | 240 |
| Brownsville | 232 | 3 | 235 |
| Kohler | 212 | 6 | 218 |
| Lomira | 168 | 6 | 174 |
| Bookmobile | 140 | 6 | 146 |
| Reeseville | 66 | 0 | 66 |
| Lakeland | 42 | 1 | 43 |
Snapshot of Nov 20, 2026 (taken early that morning). Availability changes all day: check the catalog or call before you go.
This product uses the TMDB API but is not endorsed or certified by TMDB.