TV shows on DVD & Blu-ray to borrow free at public libraries in southeast Wisconsin
In now 19,472Listed, not in 937box area = titles listedi
Titles per library (table)
| Library | In now | Not in | Listed |
|---|---|---|---|
| Beaver Dam | 2,284 | 115 | 2,399 |
| Sheboygan | 2,149 | 182 | 2,331 |
| Germantown | 1,918 | 109 | 2,027 |
| West Bend | 1,364 | 103 | 1,467 |
| Hartford | 1,175 | 46 | 1,221 |
| Saukville | 1,046 | 17 | 1,063 |
| Grafton | 780 | 40 | 820 |
| Mequon | 776 | 22 | 798 |
| Hustisford | 659 | 4 | 663 |
| Sheboygan Falls | 593 | 22 | 615 |
| Cedarburg | 482 | 34 | 516 |
| Plymouth | 477 | 32 | 509 |
| Horicon | 487 | 14 | 501 |
| Waupun | 455 | 19 | 474 |
| Fox Lake | 438 | 10 | 448 |
| Random Lake | 406 | 16 | 422 |
| Cedar Grove | 393 | 11 | 404 |
| Port Washington | 370 | 23 | 393 |
| Oostburg | 384 | 7 | 391 |
| Mayville | 341 | 19 | 360 |
| Kewaskum | 346 | 14 | 360 |
| Juneau | 299 | 8 | 307 |
| Slinger | 299 | 7 | 306 |
| Theresa | 266 | 7 | 273 |
| Iron Ridge | 250 | 2 | 252 |
| Elkhart Lake | 222 | 2 | 224 |
| Brownsville | 216 | 4 | 220 |
| Kohler | 211 | 6 | 217 |
| Lomira | 157 | 6 | 163 |
| Bookmobile | 123 | 6 | 129 |
| Reeseville | 64 | 0 | 64 |
| Lakeland | 42 | 1 | 43 |
Snapshot of Nov 18, 2026 (taken early that morning). Availability changes all day: check the catalog or call before you go.
This product uses the TMDB API but is not endorsed or certified by TMDB.