TV shows in now at Beaver Dam on DVD & Blu-ray, Wisconsin, to borrow free
In now 9,713Listed, not in 255box area = titles listedi
Titles per library (table)
| Library | In now | Not in | Listed |
|---|---|---|---|
| Beaver Dam | 2,392 | 0 | 2,392 |
| Germantown | 710 | 22 | 732 |
| Sheboygan | 658 | 60 | 718 |
| Hartford | 509 | 12 | 521 |
| West Bend | 473 | 35 | 508 |
| Saukville | 430 | 3 | 433 |
| Mequon | 373 | 10 | 383 |
| Hustisford | 379 | 2 | 381 |
| Grafton | 330 | 12 | 342 |
| Horicon | 262 | 3 | 265 |
| Cedarburg | 218 | 15 | 233 |
| Sheboygan Falls | 223 | 10 | 233 |
| Fox Lake | 217 | 1 | 218 |
| Cedar Grove | 208 | 1 | 209 |
| Random Lake | 204 | 1 | 205 |
| Plymouth | 187 | 11 | 198 |
| Juneau | 189 | 5 | 194 |
| Waupun | 164 | 10 | 174 |
| Mayville | 154 | 12 | 166 |
| Oostburg | 161 | 2 | 163 |
| Elkhart Lake | 153 | 2 | 155 |
| Kewaskum | 150 | 3 | 153 |
| Port Washington | 141 | 8 | 149 |
| Brownsville | 142 | 0 | 142 |
| Iron Ridge | 140 | 1 | 141 |
| Slinger | 129 | 1 | 130 |
| Theresa | 123 | 3 | 126 |
| Lomira | 89 | 2 | 91 |
| Kohler | 83 | 1 | 84 |
| Bookmobile | 71 | 1 | 72 |
| Reeseville | 44 | 1 | 45 |
| Lakeland | 7 | 0 | 7 |
Snapshot of Nov 17, 2026 (taken early that morning). Availability changes all day: check the catalog or call before you go.
This product uses the TMDB API but is not endorsed or certified by TMDB.