Map of video game copies in SE Wisconsin
Libraries in three bands by share of copies away from the shelf now: busy (35%+) on top, steady, quiet · box area = copiesOn shelf 561Checked out 1027Overdue 5Hold shelf 55Moving 56Unavailable 19changed within 1 day· 217 copies changed in this window · one square = one physical copy
Busy · 35%+ of copies away from the shelf
Mequon · 74% away · 75 in · 187 out
West Bend · 72% away · 61 in · 143 out
Hartford · 57% away · 88 in · 102 out
Sheboygan · 70% away · 50 in · 114 out
Beaver Dam · 69% away · 38 in · 80 out
Germantown · 66% away · 36 in · 64 out
Horicon · 57% away · 41 in · 43 out
Plymouth · 78% away · 17 in · 55 out
Sheboygan Falls · 64% away · 26 in · 40 out
Saukville · 65% away · 24 in · 40 out
Grafton · 66% away · 20 in · 34 out
Slinger · 81% away · 9 in · 34 out
Waupun · 42% away · 21 in · 13 out
Port Washington · 71% away · 10 in · 22 out
Mayville · 63% away · 13 in · 21 out
Kewaskum · 48% away · 16 in · 13 out
Elkhart Lake · 67% away · 9 in · 18 out
Kohler · 50% away · 4 in · 3 out
Brownsville · 50% away · 2 in · 2 out
Iron Ridge · 100% away · 0 in · 4 out
Lomira · 50% away · 1 in · 0 out
Copies per library (table)
| Library | On shelf | Checked out | Overdue | Hold shelf | Moving | Unavailable | Total |
|---|---|---|---|---|---|---|---|
| Mequon | 75 | 187 | 0 | 12 | 10 | 2 | 286 |
| West Bend | 61 | 143 | 0 | 6 | 9 | 1 | 220 |
| Hartford | 88 | 102 | 0 | 7 | 6 | 0 | 203 |
| Sheboygan | 50 | 114 | 0 | 3 | 2 | 5 | 174 |
| Beaver Dam | 38 | 80 | 0 | 3 | 1 | 1 | 123 |
| Germantown | 36 | 64 | 0 | 3 | 3 | 0 | 106 |
| Horicon | 41 | 41 | 2 | 6 | 6 | 0 | 96 |
| Plymouth | 17 | 55 | 0 | 1 | 5 | 1 | 79 |
| Sheboygan Falls | 26 | 40 | 0 | 3 | 4 | 2 | 75 |
| Saukville | 24 | 39 | 1 | 2 | 2 | 0 | 68 |
| Grafton | 20 | 34 | 0 | 2 | 2 | 0 | 58 |
| Slinger | 9 | 32 | 2 | 2 | 2 | 0 | 47 |
| Waupun | 21 | 13 | 0 | 0 | 2 | 6 | 42 |
| Port Washington | 10 | 22 | 0 | 1 | 1 | 1 | 35 |
| Mayville | 13 | 21 | 0 | 0 | 1 | 0 | 35 |
| Kewaskum | 16 | 13 | 0 | 2 | 0 | 0 | 31 |
| Elkhart Lake | 9 | 18 | 0 | 0 | 0 | 0 | 27 |
| Kohler | 4 | 3 | 0 | 1 | 0 | 0 | 8 |
| Brownsville | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Iron Ridge | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Lomira | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Each change is stamped with the snapshot that saw it; it happened since the snapshot before (hourly for copies already moving, every 4 hours for everything else).