Map of video game copies in SE Wisconsin
Libraries in three bands by share of copies away from the shelf now: busy (35%+) on top, steady, quiet · box area = copiesOn shelf 562Checked out 990Overdue 6Hold shelf 56Moving 62Unavailable 21changed within 1 day· 215 copies changed in this window · one square = one physical copy
Busy · 35%+ of copies away from the shelf
Mequon · 72% away · 78 in · 177 out
West Bend · 72% away · 61 in · 142 out
Hartford · 58% away · 85 in · 102 out
Sheboygan · 69% away · 51 in · 109 out
Beaver Dam · 69% away · 36 in · 72 out
Germantown · 65% away · 37 in · 63 out
Horicon · 57% away · 40 in · 41 out
Plymouth · 78% away · 17 in · 54 out
Sheboygan Falls · 64% away · 26 in · 39 out
Saukville · 65% away · 24 in · 39 out
Grafton · 61% away · 22 in · 31 out
Slinger · 81% away · 9 in · 34 out
Waupun · 42% away · 21 in · 13 out
Port Washington · 71% away · 10 in · 21 out
Mayville · 63% away · 13 in · 20 out
Kewaskum · 48% away · 16 in · 13 out
Elkhart Lake · 67% away · 9 in · 17 out
Kohler · 50% away · 4 in · 3 out
Brownsville · 50% away · 2 in · 2 out
Iron Ridge · 100% away · 0 in · 4 out
Lomira · 50% away · 1 in · 0 out
Copies per library (table)
| Library | On shelf | Checked out | Overdue | Hold shelf | Moving | Unavailable | Total |
|---|---|---|---|---|---|---|---|
| Mequon | 78 | 176 | 1 | 8 | 15 | 2 | 280 |
| West Bend | 61 | 142 | 0 | 5 | 10 | 1 | 219 |
| Hartford | 85 | 102 | 0 | 9 | 6 | 0 | 202 |
| Sheboygan | 51 | 109 | 0 | 3 | 1 | 6 | 170 |
| Beaver Dam | 36 | 72 | 0 | 3 | 4 | 1 | 116 |
| Germantown | 37 | 63 | 0 | 3 | 3 | 0 | 106 |
| Horicon | 40 | 39 | 2 | 5 | 7 | 0 | 93 |
| Plymouth | 17 | 54 | 0 | 1 | 4 | 2 | 78 |
| Sheboygan Falls | 26 | 39 | 0 | 5 | 2 | 2 | 74 |
| Saukville | 24 | 38 | 1 | 3 | 2 | 0 | 68 |
| Grafton | 22 | 31 | 0 | 2 | 1 | 0 | 56 |
| Slinger | 9 | 32 | 2 | 2 | 2 | 0 | 47 |
| Waupun | 21 | 13 | 0 | 0 | 2 | 6 | 42 |
| Port Washington | 10 | 21 | 0 | 1 | 2 | 1 | 35 |
| Mayville | 13 | 20 | 0 | 1 | 1 | 0 | 35 |
| Kewaskum | 16 | 13 | 0 | 2 | 0 | 0 | 31 |
| Elkhart Lake | 9 | 17 | 0 | 1 | 0 | 0 | 27 |
| Kohler | 4 | 3 | 0 | 1 | 0 | 0 | 8 |
| Brownsville | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Iron Ridge | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Lomira | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Each change is stamped with the snapshot that saw it; it happened since the snapshot before (hourly for copies already moving, every 4 hours for everything else).