Map of video game copies in SE Wisconsin
Libraries in three bands by share of copies away from the shelf now: busy (35%+) on top, steady, quiet · box area = copiesOn shelf 294Checked out 420Overdue 1Hold shelf 68Moving 66Unavailable 11changed within 1 day· 251 copies changed in this window · one square = one physical copy
Busy · 35%+ of copies away from the shelf
Mequon · 70% away · 38 in · 72 out
Hartford · 64% away · 40 in · 59 out
West Bend · 69% away · 33 in · 57 out
Sheboygan · 64% away · 31 in · 44 out
Germantown · 49% away · 30 in · 28 out
Horicon · 64% away · 18 in · 19 out
Beaver Dam · 63% away · 17 in · 22 out
Plymouth · 71% away · 13 in · 18 out
Sheboygan Falls · 59% away · 16 in · 14 out
Saukville · 59% away · 14 in · 14 out
Grafton · 72% away · 8 in · 18 out
Slinger · 77% away · 6 in · 18 out
Waupun · 52% away · 10 in · 7 out
Mayville · 67% away · 6 in · 8 out
Kewaskum · 59% away · 7 in · 7 out
Elkhart Lake · 83% away · 2 in · 6 out
Port Washington · 70% away · 3 in · 5 out
Kohler · 75% away · 1 in · 2 out
Iron Ridge · 100% away · 0 in · 2 out
Brownsville · 50% away · 1 in · 1 out
Lomira · 100% away · 0 in · 0 out
Copies per library (table)
| Library | On shelf | Checked out | Overdue | Hold shelf | Moving | Unavailable | Total |
|---|---|---|---|---|---|---|---|
| Mequon | 38 | 71 | 1 | 11 | 7 | 2 | 130 |
| Hartford | 40 | 59 | 0 | 3 | 8 | 0 | 110 |
| West Bend | 33 | 57 | 0 | 14 | 4 | 0 | 108 |
| Sheboygan | 31 | 44 | 0 | 6 | 5 | 6 | 92 |
| Germantown | 30 | 28 | 0 | 1 | 0 | 0 | 59 |
| Horicon | 18 | 19 | 0 | 8 | 5 | 0 | 50 |
| Beaver Dam | 17 | 22 | 0 | 3 | 4 | 0 | 46 |
| Plymouth | 13 | 18 | 0 | 4 | 10 | 0 | 45 |
| Sheboygan Falls | 16 | 14 | 0 | 3 | 6 | 2 | 41 |
| Saukville | 14 | 14 | 0 | 4 | 2 | 0 | 34 |
| Grafton | 8 | 18 | 0 | 1 | 2 | 0 | 29 |
| Slinger | 6 | 18 | 0 | 0 | 2 | 0 | 26 |
| Waupun | 10 | 7 | 0 | 2 | 2 | 0 | 21 |
| Mayville | 6 | 8 | 0 | 0 | 4 | 0 | 18 |
| Kewaskum | 7 | 7 | 0 | 2 | 1 | 0 | 17 |
| Elkhart Lake | 2 | 6 | 0 | 2 | 2 | 0 | 12 |
| Port Washington | 3 | 5 | 0 | 2 | 0 | 1 | 11 |
| Kohler | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| Iron Ridge | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
| Brownsville | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Lomira | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Each change is stamped with the snapshot that saw it; it happened since the snapshot before (hourly for copies already moving, every 4 hours for everything else).