Map of video game copies in SE Wisconsin
Libraries in three bands by share of copies away from the shelf now: busy (35%+) on top, steady, quiet · box area = copiesOn shelf 492Checked out 828Overdue 6Hold shelf 87Moving 47Unavailable 21changed within 1 day· 329 copies changed in this window · one square = one physical copy
Busy · 35%+ of copies away from the shelf
Mequon · 72% away · 66 in · 147 out
West Bend · 71% away · 59 in · 124 out
Hartford · 57% away · 74 in · 81 out
Sheboygan · 70% away · 45 in · 91 out
Germantown · 60% away · 38 in · 55 out
Horicon · 58% away · 35 in · 38 out
Beaver Dam · 72% away · 22 in · 48 out
Plymouth · 76% away · 16 in · 43 out
Saukville · 71% away · 19 in · 41 out
Sheboygan Falls · 60% away · 24 in · 28 out
Grafton · 67% away · 18 in · 30 out
Slinger · 74% away · 11 in · 30 out
WaupunQuieter than usual · 38% away · 21 in · 11 out
Mayville · 63% away · 11 in · 16 out
Port Washington · 70% away · 8 in · 17 out
Kewaskum · 50% away · 14 in · 10 out
Elkhart Lake · 71% away · 7 in · 16 out
Kohler · 75% away · 2 in · 2 out
Brownsville · 50% away · 2 in · 2 out
Iron Ridge · 100% away · 0 in · 4 out
Lomira · 100% away · 0 in · 0 out
Copies per library (table)
| Library | On shelf | Checked out | Overdue | Hold shelf | Moving | Unavailable | Total |
|---|---|---|---|---|---|---|---|
| Mequon | 66 | 146 | 1 | 12 | 7 | 3 | 235 |
| West Bend | 59 | 124 | 0 | 9 | 8 | 0 | 200 |
| Hartford | 74 | 81 | 0 | 11 | 5 | 0 | 171 |
| Sheboygan | 45 | 91 | 0 | 12 | 1 | 6 | 155 |
| Germantown | 38 | 55 | 0 | 2 | 1 | 0 | 96 |
| Horicon | 35 | 37 | 1 | 8 | 3 | 0 | 84 |
| Beaver Dam | 22 | 48 | 0 | 5 | 4 | 1 | 80 |
| Plymouth | 16 | 43 | 0 | 2 | 5 | 2 | 68 |
| Saukville | 19 | 40 | 1 | 5 | 0 | 0 | 65 |
| Sheboygan Falls | 24 | 28 | 0 | 3 | 5 | 2 | 62 |
| Grafton | 18 | 30 | 0 | 3 | 3 | 0 | 54 |
| Slinger | 11 | 28 | 2 | 1 | 1 | 0 | 43 |
| Waupun | 21 | 11 | 0 | 2 | 0 | 6 | 40 |
| Mayville | 11 | 15 | 1 | 3 | 0 | 0 | 30 |
| Port Washington | 8 | 17 | 0 | 1 | 1 | 1 | 28 |
| Kewaskum | 14 | 10 | 0 | 3 | 1 | 0 | 28 |
| Elkhart Lake | 7 | 16 | 0 | 1 | 0 | 0 | 24 |
| Kohler | 2 | 2 | 0 | 2 | 2 | 0 | 8 |
| Brownsville | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Iron Ridge | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Lomira | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Each change is stamped with the snapshot that saw it; it happened since the snapshot before (hourly for copies already moving, every 4 hours for everything else).