Map of video game copies in SE Wisconsin
Libraries in three bands by share of copies away from the shelf now: busy (35%+) on top, steady, quiet · box area = copiesOn shelf 4426Checked out 1241Overdue 190Hold shelf 67Moving 59Unavailable 303changed within 1 day· 236 copies changed in this window · one square = one physical copy
Busy · 35%+ of copies away from the shelf
Sheboygan · 44% away · 307 in · 234 out
West Bend · 41% away · 255 in · 166 out
Germantown · 37% away · 156 in · 86 out
Plymouth · 40% away · 121 in · 72 out
Slinger · 38% away · 73 in · 43 out
Grafton · 45% away · 62 in · 45 out
Port Washington · 49% away · 30 in · 26 out
Elkhart Lake · 53% away · 26 in · 28 out
Steady · 20–35% away
Mequon · 31% away · 569 in · 233 out
Beaver Dam · 24% away · 492 in · 144 out
Sheboygan Falls · 35% away · 108 in · 47 out
Waupun · 22% away · 80 in · 21 out
Kohler · 24% away · 22 in · 4 out
Quiet · under 20% away
Hartford · 15% away · 813 in · 119 out
Horicon · 10% away · 631 in · 63 out
Saukville · 17% away · 270 in · 48 out
Kewaskum · 14% away · 146 in · 20 out
Mayville · 14% away · 134 in · 19 out
Brownsville · 10% away · 65 in · 7 out
Iron Ridge · 12% away · 38 in · 4 out
Lomira · 13% away · 27 in · 2 out
Theresa · 0% away · 1 in · 0 out
Copies per library (table)
| Library | On shelf | Checked out | Overdue | Hold shelf | Moving | Unavailable | Total |
|---|---|---|---|---|---|---|---|
| Sheboygan | 307 | 196 | 38 | 5 | 0 | 100 | 646 |
| West Bend | 255 | 155 | 11 | 7 | 4 | 5 | 437 |
| Germantown | 156 | 76 | 10 | 3 | 1 | 8 | 254 |
| Plymouth | 121 | 58 | 14 | 3 | 5 | 27 | 228 |
| Slinger | 73 | 32 | 11 | 1 | 1 | 0 | 118 |
| Grafton | 62 | 41 | 4 | 2 | 3 | 0 | 112 |
| Port Washington | 30 | 23 | 3 | 2 | 1 | 3 | 62 |
| Elkhart Lake | 26 | 25 | 3 | 1 | 0 | 3 | 58 |
| Mequon | 569 | 199 | 34 | 8 | 14 | 25 | 849 |
| Beaver Dam | 492 | 131 | 13 | 4 | 4 | 33 | 677 |
| Sheboygan Falls | 108 | 42 | 5 | 6 | 4 | 24 | 189 |
| Waupun | 80 | 14 | 7 | 1 | 0 | 17 | 119 |
| Kohler | 22 | 3 | 1 | 1 | 2 | 2 | 31 |
| Hartford | 813 | 108 | 11 | 8 | 11 | 8 | 959 |
| Horicon | 631 | 48 | 15 | 7 | 1 | 5 | 707 |
| Saukville | 270 | 43 | 5 | 3 | 4 | 4 | 329 |
| Kewaskum | 146 | 17 | 3 | 3 | 0 | 12 | 181 |
| Mayville | 134 | 19 | 0 | 1 | 2 | 14 | 170 |
| Brownsville | 65 | 7 | 0 | 0 | 0 | 5 | 77 |
| Iron Ridge | 38 | 4 | 0 | 0 | 1 | 0 | 43 |
| Lomira | 27 | 0 | 2 | 1 | 1 | 8 | 39 |
| Theresa | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Each change is stamped with the snapshot that saw it; it happened since the snapshot before (hourly for copies already moving, every 4 hours for everything else).