Map of video game copies in SE Wisconsin
Libraries in three bands by share of copies away from the shelf now: busy (35%+) on top, steady, quiet · box area = copiesOn shelf 468Checked out 773Overdue 1Hold shelf 83Moving 75Unavailable 21changed within 1 day· 303 copies changed in this window · one square = one physical copy
Busy · 35%+ of copies away from the shelf
Mequon · 73% away · 60 in · 140 out
West Bend · 68% away · 61 in · 108 out
Hartford · 59% away · 69 in · 78 out
Sheboygan · 69% away · 45 in · 84 out
Germantown · 64% away · 33 in · 52 out
Horicon · 61% away · 31 in · 33 out
Beaver Dam · 71% away · 22 in · 44 out
Plymouth · 76% away · 15 in · 40 out
Sheboygan Falls · 59% away · 24 in · 28 out
Saukville · 67% away · 19 in · 33 out
Grafton · 67% away · 18 in · 32 out
Slinger · 76% away · 10 in · 30 out
Waupun · 44% away · 18 in · 11 out
Mayville · 63% away · 11 in · 14 out
Port Washington · 69% away · 8 in · 15 out
Kewaskum · 50% away · 13 in · 8 out
Elkhart Lake · 71% away · 7 in · 16 out
Kohler · 71% away · 2 in · 2 out
Brownsville · 50% away · 2 in · 2 out
Iron Ridge · 100% away · 0 in · 4 out
Lomira · 100% away · 0 in · 0 out
Copies per library (table)
| Library | On shelf | Checked out | Overdue | Hold shelf | Moving | Unavailable | Total |
|---|---|---|---|---|---|---|---|
| Mequon | 60 | 140 | 0 | 12 | 9 | 3 | 224 |
| West Bend | 61 | 108 | 0 | 13 | 8 | 0 | 190 |
| Hartford | 69 | 78 | 0 | 8 | 12 | 0 | 167 |
| Sheboygan | 45 | 84 | 0 | 11 | 5 | 6 | 151 |
| Germantown | 33 | 52 | 0 | 2 | 4 | 0 | 91 |
| Horicon | 31 | 33 | 0 | 6 | 10 | 0 | 80 |
| Beaver Dam | 22 | 44 | 0 | 6 | 3 | 1 | 76 |
| Plymouth | 15 | 40 | 0 | 4 | 4 | 2 | 65 |
| Sheboygan Falls | 24 | 28 | 0 | 2 | 5 | 2 | 61 |
| Saukville | 19 | 33 | 0 | 6 | 0 | 0 | 58 |
| Grafton | 18 | 32 | 0 | 3 | 1 | 0 | 54 |
| Slinger | 10 | 30 | 0 | 0 | 2 | 0 | 42 |
| Waupun | 18 | 11 | 0 | 2 | 1 | 6 | 38 |
| Mayville | 11 | 13 | 1 | 2 | 3 | 0 | 30 |
| Port Washington | 8 | 15 | 0 | 1 | 2 | 1 | 27 |
| Kewaskum | 13 | 8 | 0 | 2 | 3 | 0 | 26 |
| Elkhart Lake | 7 | 16 | 0 | 0 | 1 | 0 | 24 |
| Kohler | 2 | 2 | 0 | 1 | 2 | 0 | 7 |
| Brownsville | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Iron Ridge | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Lomira | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Each change is stamped with the snapshot that saw it; it happened since the snapshot before (hourly for copies already moving, every 4 hours for everything else).