Map of video game copies in SE Wisconsin
Libraries in three bands by share of copies away from the shelf now: busy (35%+) on top, steady, quiet · box area = copiesOn shelf 4020Checked out 1207Overdue 212Hold shelf 57Moving 103Unavailable 297changed within 1 day· 212 copies changed in this window · one square = one physical copy
Busy · 35%+ of copies away from the shelf
Sheboygan · 46% away · 294 in · 233 out
West Bend · 42% away · 251 in · 167 out
Germantown · 39% away · 150 in · 93 out
Plymouth · 39% away · 121 in · 69 out
Slinger · 42% away · 68 in · 45 out
Grafton · 52% away · 54 in · 47 out
Port WashingtonBusier than usual · 62% away · 21 in · 28 out
Elkhart Lake · 46% away · 28 in · 23 out
Steady · 20–35% away
Mequon · 34% away · 542 in · 263 out
Beaver Dam · 23% away · 490 in · 136 out
Sheboygan Falls · 34% away · 92 in · 36 out
Waupun · 27% away · 60 in · 18 out
Kohler · 24% away · 22 in · 5 out
Quiet · under 20% away
Horicon · 9% away · 633 in · 46 out
Hartford · 18% away · 548 in · 111 out
Saukville · 19% away · 270 in · 48 out
Kewaskum · 19% away · 130 in · 30 out
Mayville · 14% away · 127 in · 16 out
Brownsville · 4% away · 65 in · 2 out
Lomira · 11% away · 25 in · 2 out
Iron Ridge · 6% away · 29 in · 1 out
Copies per library (table)
| Library | On shelf | Checked out | Overdue | Hold shelf | Moving | Unavailable | Total |
|---|---|---|---|---|---|---|---|
| Sheboygan | 294 | 190 | 43 | 3 | 10 | 98 | 638 |
| West Bend | 251 | 151 | 16 | 9 | 8 | 4 | 439 |
| Germantown | 150 | 79 | 14 | 1 | 1 | 8 | 253 |
| Plymouth | 121 | 53 | 16 | 2 | 5 | 29 | 226 |
| Slinger | 68 | 35 | 10 | 3 | 1 | 0 | 117 |
| Grafton | 54 | 43 | 4 | 4 | 7 | 0 | 112 |
| Port Washington | 21 | 28 | 0 | 0 | 6 | 2 | 57 |
| Elkhart Lake | 28 | 17 | 6 | 0 | 1 | 3 | 55 |
| Mequon | 542 | 226 | 37 | 9 | 11 | 24 | 849 |
| Beaver Dam | 490 | 116 | 20 | 3 | 7 | 32 | 668 |
| Sheboygan Falls | 92 | 30 | 6 | 5 | 6 | 25 | 164 |
| Waupun | 60 | 16 | 2 | 3 | 1 | 14 | 96 |
| Kohler | 22 | 4 | 1 | 2 | 0 | 2 | 31 |
| Horicon | 633 | 35 | 11 | 6 | 11 | 7 | 703 |
| Hartford | 548 | 97 | 14 | 3 | 10 | 7 | 679 |
| Saukville | 270 | 44 | 4 | 3 | 11 | 4 | 336 |
| Kewaskum | 130 | 26 | 4 | 0 | 0 | 12 | 172 |
| Mayville | 127 | 15 | 1 | 0 | 5 | 13 | 161 |
| Brownsville | 65 | 1 | 1 | 1 | 0 | 5 | 73 |
| Lomira | 25 | 0 | 2 | 0 | 1 | 8 | 36 |
| Iron Ridge | 29 | 1 | 0 | 0 | 1 | 0 | 31 |
Each change is stamped with the snapshot that saw it; it happened since the snapshot before (hourly for copies already moving, every 4 hours for everything else).