TV shows on DVD & Blu-ray to borrow free at public libraries in southeast Wisconsin
In now 19,883Listed, not in 957box area = titles listedi
Titles per library (table)
| Library | In now | Not in | Listed |
|---|---|---|---|
| Beaver Dam | 2,299 | 95 | 2,394 |
| Sheboygan | 2,152 | 206 | 2,358 |
| Germantown | 1,957 | 101 | 2,058 |
| West Bend | 1,383 | 113 | 1,496 |
| Hartford | 1,182 | 52 | 1,234 |
| Saukville | 1,072 | 16 | 1,088 |
| Grafton | 796 | 44 | 840 |
| Mequon | 795 | 34 | 829 |
| Hustisford | 655 | 9 | 664 |
| Sheboygan Falls | 585 | 41 | 626 |
| Plymouth | 510 | 32 | 542 |
| Cedarburg | 491 | 30 | 521 |
| Horicon | 481 | 14 | 495 |
| Waupun | 472 | 23 | 495 |
| Fox Lake | 450 | 11 | 461 |
| Random Lake | 415 | 7 | 422 |
| Cedar Grove | 417 | 2 | 419 |
| Oostburg | 404 | 11 | 415 |
| Port Washington | 384 | 15 | 399 |
| Kewaskum | 366 | 18 | 384 |
| Mayville | 350 | 18 | 368 |
| Slinger | 321 | 2 | 323 |
| Juneau | 310 | 10 | 320 |
| Theresa | 273 | 7 | 280 |
| Iron Ridge | 252 | 2 | 254 |
| Elkhart Lake | 238 | 3 | 241 |
| Brownsville | 234 | 4 | 238 |
| Kohler | 221 | 0 | 221 |
| Lomira | 169 | 4 | 173 |
| Bookmobile | 141 | 6 | 147 |
| Reeseville | 67 | 0 | 67 |
| Lakeland | 41 | 1 | 42 |
Snapshot of Nov 10, 2026 (taken early that morning). Availability changes all day: check the catalog or call before you go.
This product uses the TMDB API but is not endorsed or certified by TMDB.