TV shows on DVD & Blu-ray to borrow free at public libraries in southeast Wisconsin
In now 19,669Listed, not in 933box area = titles listedi
Titles per library (table)
| Library | In now | Not in | Listed |
|---|---|---|---|
| Beaver Dam | 2,306 | 116 | 2,422 |
| Sheboygan | 2,181 | 186 | 2,367 |
| Germantown | 1,933 | 107 | 2,040 |
| West Bend | 1,374 | 101 | 1,475 |
| Hartford | 1,186 | 41 | 1,227 |
| Saukville | 1,064 | 18 | 1,082 |
| Grafton | 790 | 38 | 828 |
| Mequon | 783 | 20 | 803 |
| Hustisford | 668 | 5 | 673 |
| Sheboygan Falls | 597 | 18 | 615 |
| Cedarburg | 488 | 36 | 524 |
| Horicon | 495 | 15 | 510 |
| Plymouth | 478 | 32 | 510 |
| Waupun | 458 | 20 | 478 |
| Fox Lake | 446 | 9 | 455 |
| Random Lake | 410 | 16 | 426 |
| Cedar Grove | 394 | 11 | 405 |
| Port Washington | 372 | 23 | 395 |
| Oostburg | 384 | 9 | 393 |
| Kewaskum | 350 | 14 | 364 |
| Mayville | 341 | 19 | 360 |
| Juneau | 304 | 9 | 313 |
| Slinger | 298 | 8 | 306 |
| Theresa | 269 | 8 | 277 |
| Iron Ridge | 252 | 2 | 254 |
| Elkhart Lake | 227 | 2 | 229 |
| Brownsville | 218 | 3 | 221 |
| Kohler | 212 | 6 | 218 |
| Lomira | 158 | 6 | 164 |
| Bookmobile | 127 | 5 | 132 |
| Reeseville | 64 | 0 | 64 |
| Lakeland | 42 | 1 | 43 |
Snapshot of Nov 19, 2026 (taken early that morning). Availability changes all day: check the catalog or call before you go.
This product uses the TMDB API but is not endorsed or certified by TMDB.