
Nintendo Switch sports
Smart · balanced 0.61 · Metascore 72 · released 2022 · Amazon ★4.8 (13,129) · Amazon rank #225 · 0 holds · 7 of 12 out · 2 checkouts/returns in 7 days
5 in · 5 out, next due Nov 5 · 1 overdue · 1 on hold shelf
Play to win and use your movement to control the action in games of volleyball, badminton, bowling, soccer, chambara (sowrdplay) and tennis.
Type: Sports
More like this
More from Nintendo
| Library | Call number | Status | Due / since |
|---|---|---|---|
| Beaver Dam website library page | GAME NIN SPO | Out | due Nov 30 |
| Grafton website library page | Nintendo Switch #23 | Out | due Oct 26 overdue |
| Hartford website library page | NINTENDO SWITCH SPO | Out | due Nov 5 |
| Horicon website library page | CDROM SWITCH 37 SWITCH SPORTS | In | |
| Mayville website library page | SWITCH NINT SWIT SPOR | In | |
| Mequon website library page | NS Sports | Out | due Nov 13 |
| Plymouth website library page | SW Nintendo Switch Sports | Held | on hold shelf since Nov 4, 9:47 AM |
| Saukville website library page | VIDEO GAME NSW Nin | In | |
| Saukville website library page | VIDEO GAME NSW Nin | In | |
| Sheboygan website library page | Videogame Nintendo Switch Sports Switch | Out | due Nov 30 |
| Sheboygan Falls website library page | VIDEO GAME NS | In | returned Nov 5, 9:47 AM |
| Slinger website library page | SWITCH SPO | Out | due Nov 16 |
Movement history
Sheboygan Falls · returned
Plymouth · on hold shelf
Slinger · checked out, due Nov 16
Beaver Dam · renewed → due Nov 30
Plymouth · sent to fill a hold























